Risk | Low to Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.73% |
NAV | ₹11.56 (22 Apr 2021) |
---|---|
Fund Started | 10 Aug 2005 |
Fund Size | ₹1,066 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 9.3% |
Reserve Bank of India | Financial | T-Bills | 7.0% |
Export-Import Bank Of India | Financial | CD | 7.0% |
LIC Housing Finance Ltd. | Financial | CP | 4.7% |
Reliance Industries Ltd. | Energy | CP | 4.7% |
Sun Pharmaceutical Inds. Ltd. | Healthcare | CP | 4.7% |
National Bank For Agriculture & Rural Development | Financial | CD | 4.7% |
Reserve Bank of India | Financial | T-Bills | 4.7% |
HDFC Securities Ltd. | Financial | CP | 4.7% |
Reserve Bank of India | Financial | T-Bills | 4.6% |
L&T Money Market Fund IDCW Monthly is a Debt Mutual Fund Scheme launched by L&T Mutual Fund. This scheme was made available to investors on 10 Aug 2005. Jalpan Shah, Vikas Garg is the Current Fund Manager of L&T Money Market Fund IDCW Monthly fund.The fund currently has an Asset Under Management(AUM) of ₹1,066 Cr and the Latest NAV as of 22 Apr 2021 is ₹11.56.
The L&T Money Market Fund IDCW Monthly is rated Low to Moderate risk. Minimum SIP Investment is set to 1000.
The scheme seek to generate regular income through investment in a portfolio comprising substantially of money market instruments.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.