| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | NA | NA | NA | NA |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Equity, Multi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Nippon India Multi Cap Fund Bonus | 5 | 3.3% | 21.7% | 50,048.31 |
Nippon India Multi Cap Fund IDCW | 5 | 3.3% | 21.7% | 50,048.31 |
ICICI Prudential Multicap Fund IDCW | 4 | 4.2% | 19.5% | 16,148.21 |
Aditya Birla Sun Life India Opportunities Fund IDCW | 5 | 31.4% | 14.7% | 144.16 |
Aditya Birla Sun Life Special Situations Fund IDCW | 4 | 15.8% | 14.3% | 181.08 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.