| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 2.3% | 4.5% | 4.7% | 6.0% |
| Category average | 5.5% | 7.2% | 5.0% | NA |
| Rank with in category | 7 | 23 | 25 | NA |
| Debt, Gilt funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
ICICI Prudential Gilt Fund Growth | 5 | 7.2% | 7.8% | 9,109.14 |
Baroda BNP Paribas Gilt Fund Growth | 5 | 6.4% | 7.8% | 1,341.67 |
SBI Magnum Gilt Fund Growth | 4 | 5.3% | 7.5% | 11,054.78 |
Tata Gilt Securities Fund Growth | 4 | 5.1% | 6.8% | 1,338.52 |
Franklin India Government Securities Fund Growth | 4 | 5.6% | 6.3% | 172.63 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.