Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | NA |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Hybrid, Arbitrage funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Arbitrage Fund Direct IDCW | 5 | 7.2% | 7.8% | 25,149.78 |
Kotak Arbitrage Fund Direct IDCW Monthly | 4 | 7.2% | 7.8% | 72,273.57 |
Aditya Birla Sun Life Arbitrage Fund Direct IDCW | 4 | 7.3% | 7.7% | 23,581.20 |
Nippon India Arbitrage Fund Direct IDCW | 4 | 7.0% | 7.6% | 15,505.59 |
Nippon India Arbitrage Fund Direct IDCW Monthly | 4 | 7.0% | 7.6% | 15,505.59 |
Inclusive of GST
Exit load of 0.50% if redeemed within 3 months
0.005% (from July 1st, 2020)
NA