Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.45% |
NAV | ₹10.86 (25 Jan 2021) |
---|---|
Fund Started | 08 Nov 2008 |
Fund Size | ₹24 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Housing & Urban Development Corpn. Ltd. | Financial | Debenture | 10.9% |
Grasim Industries Ltd. | Construction | NCD | 8.9% |
LIC Housing Finance Ltd. | Financial | Debenture | 8.7% |
Reliance Industries Ltd. | Energy | NCD | 8.7% |
Larsen & Toubro Ltd. | Construction | NCD | 8.7% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 8.3% |
GOI | Sovereign | GOI Sec | 8.3% |
Indian Railway Finance Corpn. Ltd. | Financial | Debenture | 6.2% |
Bharat Petroleum Corpn. Ltd. | Energy | NCD | 4.2% |
Muthoot Finance Ltd. | Financial | Debenture | 4.2% |
BNP Paribas Corporate Bond Fund Regular Dividend Yearly is a Debt Mutual Fund Scheme launched by BNP Paribas Mutual Fund. This scheme was made available to investors on 08 Nov 2008. Mayank Prakash, Vikram Pamnani is the Current Fund Manager of BNP Paribas Corporate Bond Fund Regular Dividend Yearly fund.The fund currently has an Asset Under Management(AUM) of ₹24 Cr and the Latest NAV as of 25 Jan 2021 is ₹10.86.
The BNP Paribas Corporate Bond Fund Regular Dividend Yearly is rated Moderate risk. Minimum SIP Investment is set to 500. Exit load of 1% if redeemed within 12 months, 0.50% if redeemed after 12 months but within 24 months and 0.25% if redeemed after 24 months but within 36 months
The Scheme seeks to generate income and capital gains through investments predominantly in AA+ and above rated corporate bonds.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.