| Name | Sector | Instrument | Assets |
|---|---|---|---|
NVIDIA Corporation (USA) | Capital Goods | Forgn. Eq | 6.83% |
Microsoft Corportion (US) | Technology | Forgn. Eq | 4.66% |
Apple Inc. (USA) | Consumer Discretionary | Forgn. Eq | 4.56% |
Alphabet Inc Class A | Services | Forgn. Eq | 4.19% |
Amazon. com Inc. (USA) | Services | Forgn. Eq | 3.20% |
Broadcom Corporation (USA) | Capital Goods | Forgn. Eq | 2.77% |
NatWest Group plc | Financial | Forgn. Eq | 2.49% |
Eli Lilly And Co | Healthcare | Forgn. Eq | 2.46% |
Prudential plc | Insurance | Forgn. Eq | 2.23% |
UCB SA | Healthcare | Forgn. Eq | 2.18% |
Webster Financial Corporation (WBS) | Financial | Forgn. Eq | 2.14% |
NextEra Energy Inc | Energy | Forgn. Eq | 2.12% |
Western Alliance Bancorporation (DE) (WAL) | Financial | Forgn. Eq | 2.08% |
BAWAG Group AG | Financial | Forgn. Eq | 1.92% |
Reddit Inc | Services | Forgn. Eq | 1.84% |
AstraZeneca PLC | Services | Forgn. Eq | 1.81% |
Wal-Mart Stores (US) | Services | Forgn. Eq | 1.66% |
Coca Cola Co. (US) | Consumer Staples | Forgn. Eq | 1.65% |
Shell Plc | Energy | Forgn. Eq | 1.65% |
Taiwan Semiconductor Manufacturing Company Ltd. - ADR | Technology | ADS/ADR | 1.62% |
Axa Equitable Holdings Inc (EQH) | Insurance | Forgn. Eq | 1.60% |
Otis Worldwide Corp | Capital Goods | Forgn. Eq | 1.48% |
FTAI Aviation Ltd. | Capital Goods | Forgn. Eq | 1.47% |
Philip Morris International | Consumer Staples | Forgn. Eq | 1.44% |
Coherent Inc. (COHR) | Capital Goods | Forgn. Eq | 1.34% |
Boston Scientific Corp | Healthcare | Forgn. Eq | 1.33% |
Meta Platforms Inc | Services | Forgn. Eq | 1.27% |
XPeng Inc | Automobile | Forgn. Eq | 1.23% |
Schneider Electric Sa (France) | Others | Forgn. Eq | 1.22% |
Oracle Corporation (US) | Technology | Forgn. Eq | 1.19% |
GE Vernova Inc | Energy | Forgn. Eq | 1.18% |
Snowflake Inc. | Technology | Forgn. Eq | 1.15% |
Rheinmetall AG | Automobile | Forgn. Eq | 1.12% |
Raytheon Technologies Corp | Capital Goods | Forgn. Eq | 1.09% |
Burford Capital Ltd (BUR) | Financial | Forgn. Eq | 1.04% |
ITT Inc. (ITT) | Capital Goods | Forgn. Eq | 1.02% |
Adyen N.V. | Technology | Forgn. Eq | 1.01% |
Sherwin-Williams Co | Chemicals | Forgn. Eq | 1.01% |
Iberdrola SA (Spain) | Energy | Forgn. Eq | 1.00% |
Tesla Inc | Automobile | Forgn. Eq | 0.98% |
DSV A/S | Services | Forgn. Eq | 0.97% |
Dell Technologies Inc. | Technology | Forgn. Eq | 0.96% |
Compass Group PLC | Services | Forgn. Eq | 0.94% |
Everest Re Group Ltd. | Insurance | Forgn. Eq | 0.92% |
Embraer S.A | Capital Goods | Forgn. Eq | 0.91% |
Dover Corp | Capital Goods | Forgn. Eq | 0.91% |
Cigna Corporation | Healthcare | Forgn. Eq | 0.91% |
CRH PLC (Ireland) | Construction | Forgn. Eq | 0.90% |
Celestica Inc. | Capital Goods | Forgn. Eq | 0.89% |
Shift4 Payments Inc. Class A (FOUR) | Technology | Forgn. Eq | 0.89% |
Nintendo Co Ltd. | Consumer Discretionary | Forgn. Eq | 0.89% |
Alibaba Group Holding Limited - ADR | Services | ADS/ADR | 0.82% |
Five Below Inc. (FIVE) | Services | Forgn. Eq | 0.81% |
Reinsurance Group of America (RGA) | Insurance | Forgn. Eq | 0.81% |
Danaher Corporation | Healthcare | Forgn. Eq | 0.74% |
Antofagasta PLC | Metals & Mining | Forgn. Eq | 0.74% |
Grupo Financiero Banorte SAB De CV | Financial | Forgn. Eq | 0.71% |
Abbott Laboratories | Healthcare | Forgn. Eq | 0.67% |
Suncor Energy Inc | Energy | Forgn. Eq | 0.66% |
Flutter Entertainment PLC | Services | Forgn. Eq | 0.61% |
Conduit Holdings Ltd. | Insurance | Forgn. Eq | 0.58% |
Nutrien Ltd. | Chemicals | Forgn. Eq | 0.57% |
Arthur J Gallagher & Co | Insurance | Forgn. Eq | 0.40% |
Shawbrook Group PLC | Financial | Forgn. Eq | 0.10% |
Bank Mandiri Persero Tbk Pt | Financial | Forgn. Eq | 0.01% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 17.1% | 12.7% | 11.8% | 11.8% |
| Category average | 23.8% | 11.0% | 11.5% | NA |
| Rank with in category | 43 | 16 | 11 | NA |
Inclusive of GST
Exit load of 1%, if redeemed within 30 days.
0.005% (from July 1st, 2020)
NA