Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 17.47% |
Export-Import Bank Of India | Financial | Debenture | 7.80% |
National Highways Authority of India Ltd. | Services | Debenture | 7.79% |
National Housing Bank | Financial | Bonds | 7.57% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 7.57% |
Power Grid Corporation Of India Ltd. | Energy | NCD | 7.40% |
REC Ltd. | Financial | NCD | 7.35% |
Bharat Sanchar Nigam Ltd | Communication | NCD | 7.34% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 5.86% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 5.76% |
Hindustan Petroleum Corporation Ltd. | Energy | Bonds/NCD | 5.73% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | Not Supported |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 8.1% | 7.7% | 5.8% |
Category average | NA | 7.5% | 7.3% | NA |
Rank with in category | NA | 7 | 13 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.