Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | NA |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Debt, Money Market funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
HSBC Money Market Fund IDCW Monthly | 3 | 7.6% | 7.2% | 3,999.50 |
Union Money Market Fund IDCW Monthly | 1 | 6.8% | 6.5% | 173.60 |
Bajaj Finserv Money Market Fund IDCW Monthly | 2 | 7.3% | NA | 6,563.26 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.