Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | NA |
Category average | NA | NA | 7.9% | NA |
Rank with in category | NA | NA | 25 | NA |
Debt, Corporate Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Corporate Bond Fund IDCW Monthly | 5 | 8.1% | 8.0% | 10,041.62 |
Nippon India Corporate Bond Fund IDCW Quarterly | 5 | 8.1% | 8.0% | 10,041.62 |
Nippon India Corporate Bond Fund Bonus | 5 | 8.1% | 8.0% | 10,041.62 |
Nippon India Corporate Bond Fund IDCW Daily | 5 | 8.1% | 8.0% | 10,041.62 |
Nippon India Corporate Bond Fund IDCW Weekly | 5 | 8.1% | 8.0% | 10,041.62 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.