Name | Sector | Instrument | Assets |
---|---|---|---|
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF - Growth | Financial | Mutual Fund | 99.84% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 1.5% | 13.1% | -11.9% | 3.5% |
Category average | NA | NA | -6.9% | NA |
Rank with in category | 48 | 48 | 45 | NA |
Equity, Small Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
HSBC Small Cap Fund IDCW | 3 | -9.8% | 19.6% | 15,885.78 |
LIC MF Small Cap Fund IDCW | 2 | -9.5% | 17.6% | 604.36 |
PGIM India Small Cap Fund IDCW | 1 | -2.1% | 14.0% | 1,558.38 |
Inclusive of GST
Exit load of 0.05%, if redeemed within 15 Days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.