Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | NA |
Category average | NA | NA | NA | NA |
Rank with in category | NA | 7 | 7 | NA |
Debt, Medium Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
HSBC Medium Duration Fund Direct IDCW | 4 | 8.7% | 8.6% | 770.36 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.