Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | NA |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Hybrid, Arbitrage funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Kotak Arbitrage Fund Growth | 5 | 6.6% | 7.1% | 72,273.57 |
SBI Arbitrage Opportunities Fund Growth | 4 | 6.6% | 7.1% | 41,551.78 |
Invesco India Arbitrage Fund Growth | 5 | 6.5% | 7.1% | 25,149.78 |
UTI Arbitrage Fund Plan Growth | 4 | 6.7% | 7.0% | 9,148.87 |
ICICI Prudential Equity Arbitrage Growth | 4 | 6.5% | 7.0% | 32,592.70 |
Inclusive of GST
Exit load of 0.50% if redeemed within 3 months
0.005% (from July 1st, 2020)
NA