Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 10.9% | 7.8% | 7.8% | 8.8% |
Category average | 7.5% | 7.8% | 6.6% | NA |
Rank with in category | 55 | 3 | 3 | NA |
Debt, FMP funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Fixed Horizon Fund XXXVIII Series 2 IDCW | 3 | NA | NA | 171.64 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.