Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | NA |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Kotak Savings Fund IDCW Weekly | 4 | 7.1% | 7.0% | 12,698.31 |
PGIM India Ultra Short Duration Bonus | 5 | 6.8% | 6.6% | 204.04 |
PGIM India Ultra Short Duration Monthly Bonus | 5 | 6.8% | 6.6% | 204.04 |
PGIM India Ultra Short Duration Annual Bonus | 5 | 6.8% | 6.6% | 204.04 |
Mirae Asset Ultra Short Duration Fund IDCW | 5 | NA | NA | 1,766.30 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.