Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | NA |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Equity, Multi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Multi Cap Fund Bonus | 5 | -2.5% | 22.3% | 46,215.71 |
Nippon India Multi Cap Fund IDCW | 5 | -2.5% | 22.3% | 46,215.71 |
ICICI Prudential Multicap Fund IDCW | 4 | -5.0% | 20.4% | 15,281.49 |
Aditya Birla Sun Life India Opportunities Fund IDCW | 5 | 31.4% | 14.7% | 144.16 |
Aditya Birla Sun Life Special Situations Fund IDCW | 4 | 15.8% | 14.3% | 181.08 |
Inclusive of GST
Entry load of 2.25% for investment less than Rs 5 crores. Exit load of 1% for investment less than Rs.5 crores if redeemed within 1 year.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.