| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹100 |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | NA | NA | NA | 1.8% |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Quant Large Cap Fund Direct IDCW | 3 | 2.8% | 17.4% | 2,700.57 |
Bank of India Large Cap Fund Direct IDCW | 3 | 4.8% | 16.8% | 202.64 |
Inclusive of GST
Exit load of 0.25%, if redeemed within 15 days.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.