Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI FRB | 5.48% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 4.97% |
GOI | Sovereign | GOI Sec | 3.46% |
HDFC Bank Ltd. | Financial | CD | 3.35% |
Bajaj Housing Finance Ltd. | Financial | NCD | 2.68% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.67% |
LIC Housing Finance Ltd. | Financial | CP | 2.54% |
ICICI Bank Ltd. | Financial | CD | 2.52% |
Punjab National Bank | Financial | CD | 2.51% |
Canara Bank | Financial | CD | 2.51% |
Bank Of Baroda | Financial | CD | 2.50% |
Export-Import Bank Of India | Financial | CP | 2.49% |
Union Bank of India | Financial | CD | 2.48% |
HDB Financial Services Ltd. | Financial | NCD | 2.31% |
Mindspace Business Parks REIT | Construction | CP | 2.12% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.86% |
Kotak Mahindra Prime Ltd. | Financial | Bonds | 1.84% |
LIC Housing Finance Ltd. | Financial | NCD | 1.82% |
Bajaj Finance Ltd. | Financial | Debenture | 1.81% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.81% |
Sundaram Finance Ltd. | Financial | Debenture | 1.81% |
Punjab National Bank | Financial | CD | 1.81% |
REC Ltd. | Financial | Debenture | 1.78% |
Tamilnadu State | Others | SDL | 1.77% |
REC Ltd. | Financial | Debenture | 1.76% |
Kotak Mahindra Investments Ltd. | Financial | CP | 1.71% |
Axis Bank Ltd. | Financial | CD | 1.70% |
Export-Import Bank Of India | Financial | CP | 1.68% |
Bajaj Auto Credit Ltd. | Financial | CP | 1.67% |
Canara Bank | Financial | CD | 1.66% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.66% |
ICICI Securities Ltd. | Financial | CP | 1.66% |
Reserve Bank of India | Financial | T-Bills | 1.66% |
Kotak Mahindra Prime Ltd. | Financial | CP | 1.66% |
Export-Import Bank Of India | Financial | CD | 1.65% |
Canara Bank | Financial | CD | 1.65% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.65% |
Tata Capital Ltd. | Financial | CP | 1.65% |
ICICI Securities Ltd. | Financial | CP | 1.65% |
LIC Housing Finance Ltd. | Financial | CP | 1.65% |
Tata Capital Housing Finance Ltd. | Financial | CP | 1.64% |
Tata Capital Ltd. | Financial | CP | 1.62% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.29% |
India Universal Trust AL1 | Others | Sec. Debt | 1.14% |
Bajaj Finance Ltd. | Financial | Debenture | 0.88% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.87% |
Mindspace Business Parks REIT | Construction | Debenture | 0.87% |
REC Ltd. | Financial | Debenture | 0.86% |
Embassy Office Parks REIT | Construction | NCD | 0.86% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.84% |
Reserve Bank of India | Financial | T-Bills | 0.83% |
Embassy Office Parks REIT | Construction | Debenture | 0.26% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.6% | 7.4% | 5.9% | 6.0% |
Category average | 7.1% | 6.8% | 5.5% | NA |
Rank with in category | 16 | 15 | 15 | NA |
Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Ultra Short Duration Fund Direct Growth | 4 | 8.0% | 7.7% | 10,252.04 |
Sundaram Ultra Short Duration Fund Direct Growth | 5 | 7.7% | 7.5% | 2,225.47 |
Baroda BNP Paribas Ultra Short Duration Fund Direct Growth | 4 | 7.7% | 7.4% | 1,396.49 |
PGIM India Ultra Short Duration Direct Growth | 5 | 7.5% | 7.3% | 201.69 |
LIC MF Ultra Short Duration Fund Direct Growth | 5 | 7.6% | 7.1% | 220.83 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.