Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 3.0% | 15.1% | 9.8% | 13.4% |
Category average | -4.6% | 15.0% | 19.2% | NA |
Rank with in category | 34 | 33 | 28 | NA |
Equity, Multi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Multi Cap Fund Direct Growth | 5 | -0.3% | 23.5% | 45,881.41 |
Kotak Multicap Fund Direct Growth | 4 | -4.1% | 23.4% | 18,854.40 |
Axis Multicap Fund Direct Growth | 4 | -1.3% | 22.4% | 8,291.80 |
HDFC Multi Cap Fund Direct Growth | 4 | -5.3% | 21.6% | 18,335.56 |
ICICI Prudential Multicap Fund Direct Plan Growth | 4 | -3.7% | 20.3% | 15,523.25 |
Inclusive of GST
For units in excess of 10% of the investment,1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.