NAV: 19 Nov 2024 | ₹11.83 |
Min. SIP amount | ₹500 |
Rating | NA |
Fund size | ₹8,747.65Cr |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 8.5% | 5.6% | 5.5% |
Category average | NA | 8.6% | 5.7% | NA |
Rank with in category | NA | 46 | 3 | NA |
Name | Sector | Instrument | Assets |
---|---|---|---|
Rajasthan State | Others | SDL | 8.10% |
Tamilnadu State | Others | SDL | 6.66% |
Maharashtra State | Others | SDL | 5.56% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 5.34% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 4.86% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.32% |
Power Finance Corporation Ltd. | Financial | Bonds | 3.27% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.23% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 3.20% |
Tamilnadu State | Others | SDL | 2.91% |
Power Finance Corporation Ltd. | Financial | Bonds | 2.72% |
Export-Import Bank Of India | Financial | Debenture | 2.56% |
Madhya Pradesh State | Others | SDL | 2.28% |
Uttar Pradesh State | Others | SDL | 1.95% |
Maharashtra State | Others | SDL | 1.92% |
Maharashtra State | Others | SDL | 1.85% |
Power Finance Corporation Ltd. | Financial | NCD | 1.75% |
Tamilnadu State | Others | SDL | 1.74% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 1.53% |
Gujarat State | Construction | SDL | 1.49% |
Chhattisgarh State | Others | SDL | 1.33% |
Maharashtra State | Others | SDL | 1.19% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.09% |
Bihar State | Others | SDL | 1.08% |
Gujarat State | Construction | SDL | 0.95% |
Power Finance Corporation Ltd. | Financial | NCD | 0.94% |
Uttar Pradesh State | Others | SDL | 0.94% |
Haryana State | Others | SDL | 0.93% |
Himachal Pradesh State | Others | SDL | 0.86% |
Uttar Pradesh State | Others | SDL | 0.80% |
GOI | Sovereign | GOI Sec | 0.79% |
NHPC Ltd. | Energy | Bonds | 0.74% |
Export-Import Bank Of India | Financial | Bonds | 0.74% |
Haryana State | Others | SDL | 0.72% |
Karnataka State | Others | SDL | 0.66% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.64% |
Jammu & Kashmir State | Others | SDL | 0.63% |
Power Finance Corporation Ltd. | Financial | NCD | 0.62% |
Gujarat State | Construction | SDL | 0.58% |
Telangana State | Financial | SDL | 0.58% |
Assam State | Others | SDL | 0.57% |
Madhya Pradesh State | Others | SDL | 0.57% |
Gujarat State | Construction | SDL | 0.56% |
Punjab State | Others | SDL | 0.55% |
Rajasthan State | Others | SDL | 0.53% |
NHPC Ltd. | Energy | Bonds/Deb | 0.53% |
Uttarakhand State | Others | SDL | 0.52% |
Punjab State | Others | SDL | 0.52% |
Assam State | Others | SDL | 0.49% |
Tamilnadu State | Others | SDL | 0.49% |
Madhya Pradesh State | Others | SDL | 0.46% |
Chhattisgarh State | Others | SDL | 0.40% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.40% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.36% |
Rajasthan State | Others | SDL | 0.35% |
Uttar Pradesh State | Others | SDL | 0.30% |
West Bengal State | Others | SDL | 0.29% |
Karnataka State | Others | SDL | 0.29% |
West Bengal State | Others | SDL | 0.29% |
Madhya Pradesh State | Others | SDL | 0.29% |
Kerala State | Others | SDL | 0.29% |
Telangana State | Financial | SDL | 0.29% |
Tamilnadu State | Others | SDL | 0.28% |
Haryana State | Others | SDL | 0.27% |
Rajasthan State | Others | SDL | 0.26% |
Telangana State | Financial | SDL | 0.25% |
Himachal Pradesh State | Others | SDL | 0.23% |
Gujarat State | Construction | SDL | 0.23% |
Punjab State | Others | SDL | 0.23% |
Punjab State | Others | SDL | 0.23% |
Gujarat State | Construction | SDL | 0.23% |
Andhra Pradesh State | Financial | SDL | 0.23% |
Punjab State | Others | SDL | 0.23% |
Uttar Pradesh State | Others | SDL | 0.21% |
REC Ltd. | Financial | Bonds | 0.19% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.18% |
Maharashtra State | Others | SDL | 0.17% |
Jammu & Kashmir State | Others | SDL | 0.17% |
West Bengal State | Others | SDL | 0.17% |
Tamilnadu State | Others | SDL | 0.14% |
Power Grid Corporation Of India Ltd. | Energy | Bonds/NCD | 0.12% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.12% |
Andhra Pradesh State | Financial | SDL | 0.12% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 0.12% |
Bihar State | Others | SDL | 0.12% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 0.12% |
Telangana State | Financial | SDL | 0.11% |
Rajasthan State | Others | SDL | 0.09% |
Tamilnadu State | Others | SDL | 0.09% |
Punjab State | Others | SDL | 0.08% |
Assam State | Others | SDL | 0.06% |
Assam State | Others | SDL | 0.06% |
Telangana State | Financial | SDL | 0.06% |
Tamilnadu State | Others | SDL | 0.05% |
Tamilnadu State | Others | SDL | 0.05% |
Andhra Pradesh State | Financial | SDL | 0.04% |
Himachal Pradesh State | Others | SDL | 0.03% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹500 |