| Name | Sector | Instrument | Assets |
|---|---|---|---|
National Bank For Agriculture & Rural Development | Financial | Debenture | 7.45% |
Gujarat State | Construction | SDL | 5.24% |
Tamilnadu State | Others | SDL | 5.10% |
Maharashtra State | Others | SDL | 4.65% |
Maharashtra State | Others | SDL | 4.53% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 3.76% |
Power Finance Corporation Ltd. | Financial | NCD | 3.60% |
Kerala State | Others | SDL | 3.31% |
Andhra Pradesh State | Financial | SDL | 2.67% |
REC Ltd. | Financial | Debenture | 2.62% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.39% |
Madhya Pradesh State | Others | SDL | 2.27% |
REC Ltd. | Financial | Debenture | 1.79% |
Export-Import Bank Of India | Financial | Debenture | 1.78% |
Uttar Pradesh State | Others | SDL | 1.77% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.74% |
Uttar Pradesh State | Others | SDL | 1.56% |
National Bank For Agriculture & Rural Development | Financial | FRB | 1.53% |
Maharashtra State | Others | SDL | 1.53% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.43% |
REC Ltd. | Financial | NCD | 1.37% |
Rajasthan State | Others | SDL | 1.33% |
Bihar State | Others | SDL | 1.32% |
Tamilnadu State | Others | SDL | 1.29% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.19% |
Madhya Pradesh State | Others | SDL | 1.11% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.07% |
Rajasthan State | Others | SDL | 0.96% |
Bihar State | Others | SDL | 0.96% |
Rajasthan State | Others | SDL | 0.90% |
Uttar Pradesh State | Others | SDL | 0.84% |
Gujarat State | Construction | SDL | 0.77% |
Tamilnadu State | Others | SDL | 0.75% |
Maharashtra State | Others | SDL | 0.72% |
Andhra Pradesh State | Financial | SDL | 0.72% |
Bihar State | Others | SDL | 0.72% |
Madhya Pradesh State | Others | SDL | 0.67% |
Uttar Pradesh State | Others | SDL | 0.66% |
REC Ltd. | Financial | NCD | 0.65% |
Uttarakhand State | Others | SDL | 0.65% |
Tamilnadu State | Others | SDL | 0.61% |
Gujarat State | Construction | SDL | 0.60% |
Power Finance Corporation Ltd. | Financial | NCD | 0.60% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.60% |
REC Ltd. | Financial | Debenture | 0.60% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.59% |
Rajasthan State | Others | SDL | 0.59% |
Tamilnadu State | Others | SDL | 0.57% |
GOI | Sovereign | GOI Sec | 0.57% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.54% |
Uttar Pradesh State | Others | SDL | 0.54% |
REC Ltd. | Financial | Debenture | 0.54% |
Andhra Pradesh State | Financial | SDL | 0.54% |
REC Ltd. | Financial | Debenture | 0.54% |
Rajasthan State | Others | SDL | 0.53% |
Telangana State | Financial | SDL | 0.48% |
Gujarat State | Construction | SDL | 0.44% |
Rajasthan State | Others | SDL | 0.42% |
Telangana State | Financial | SDL | 0.37% |
Power Finance Corporation Ltd. | Financial | NCD | 0.36% |
Mangalore Refinery And Petrochemicals Ltd. | Energy | Debenture | 0.35% |
GOI | Sovereign | GOI Sec | 0.34% |
Maharashtra State | Others | SDL | 0.30% |
Gujarat State | Construction | SDL | 0.30% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.30% |
NLC India Ltd. | Energy | Debenture | 0.30% |
Puducherry State | Others | SDL | 0.28% |
Uttar Pradesh State | Others | SDL | 0.28% |
Uttar Pradesh State | Others | SDL | 0.27% |
GOI | Sovereign | GOI Sec | 0.24% |
Haryana State | Others | SDL | 0.24% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.24% |
GOI | Sovereign | GOI Sec | 0.23% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.23% |
GOI | Sovereign | GOI Sec | 0.23% |
Kerala State | Others | SDL | 0.21% |
Haryana State | Others | SDL | 0.18% |
Maharashtra State | Others | SDL | 0.18% |
Andhra Pradesh State | Financial | SDL | 0.18% |
Telangana State | Financial | SDL | 0.18% |
Rajasthan State | Others | SDL | 0.18% |
Gujarat State | Construction | SDL | 0.18% |
Gujarat State | Construction | SDL | 0.14% |
Gujarat State | Construction | SDL | 0.12% |
Haryana State | Others | SDL | 0.12% |
Maharashtra State | Others | SDL | 0.12% |
REC Ltd. | Financial | Debenture | 0.12% |
GOI | Sovereign | GOI Sec | 0.12% |
Kerala State | Others | SDL | 0.12% |
Kerala State | Others | SDL | 0.12% |
Orissa State | Others | SDL | 0.12% |
Andhra Pradesh State | Financial | SDL | 0.12% |
Power Finance Corporation Ltd. | Financial | NCD | 0.12% |
Gujarat State | Construction | SDL | 0.11% |
Madhya Pradesh State | Others | SDL | 0.11% |
Export-Import Bank Of India | Financial | Bonds | 0.10% |
Kerala State | Others | SDL | 0.10% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.07% |
Uttarakhand State | Others | SDL | 0.06% |
Maharashtra State | Others | SDL | 0.06% |
Andhra Pradesh State | Financial | SDL | 0.06% |
Haryana State | Others | SDL | 0.06% |
Tamilnadu State | Others | SDL | 0.06% |
Maharashtra State | Others | SDL | 0.06% |
GOI | Sovereign | GOI Sec | 0.06% |
Andhra Pradesh State | Financial | SDL | 0.06% |
Haryana State | Others | SDL | 0.06% |
Bihar State | Others | SDL | 0.06% |
GOI | Sovereign | GOI Sec | 0.05% |
Uttar Pradesh State | Others | SDL | 0.04% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 0.04% |
Telangana State | Financial | SDL | 0.04% |
Telangana State | Financial | SDL | 0.02% |
Jharkhand State | Others | SDL | 0.02% |
Tamilnadu State | Others | SDL | 0.02% |
Uttar Pradesh State | Others | SDL | 0.02% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.02% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.02% |
Gujarat State | Construction | SDL | 0.01% |
GOI | Sovereign | GOI Sec | 0.01% |
| Min. for 1st investment | ₹500 |
| Min. for 2nd investment onwards | ₹500 |
| Min. for SIP | ₹500 |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 7.7% | 7.5% | 6.0% |
| Category average | NA | 8.0% | 7.7% | NA |
| Rank with in category | NA | 71 | 34 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.