NAV: 13 Dec 2024 | ₹25.92 |
Min. SIP amount | ₹100 |
Rating | 3 |
Fund size | ₹3,139.60Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 21.0% | 14.6% | 17.6% | 16.4% |
Category average | 27.6% | 16.5% | 18.9% | NA |
Rank with in category | 75 | 51 | 40 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
JM Flexicap Fund Direct Plan Growth | 5 | 42.9% | 28.6% | 4,531.48 |
HDFC Flexi Cap Direct Plan Growth | 4 | 31.6% | 25.5% | 66,225.06 |
Franklin India Flexi Cap Fund Direct Growth | 4 | 31.5% | 20.8% | 18,251.58 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 29.3% | 17.5% | 82,441.08 |
Union Flexi Cap Fund Direct Growth | 4 | 24.7% | 16.2% | 2,354.86 |
Inclusive of GST
For units more than 12% of the investments, an exit load of 1% if redeemed within 12 months.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |