Risk | Very High |
---|---|
Min SIP Amount | ₹500 |
Expense Ratio | 1.09% |
NAV | ₹53.14 (19 Apr 2021) |
---|---|
Fund Started | 02 Jan 2013 |
Fund Size | ₹495 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Infosys Ltd. | Technology | Equity | 8.8% |
ICICI Bank Ltd. | Financial | Equity | 8.7% |
HDFC Bank Ltd. | Financial | Equity | 8.4% |
Axis Bank Ltd. | Financial | Equity | 4.6% |
Tata Consultancy Services Ltd. | Technology | Equity | 3.7% |
Voltas Ltd. | Cons Durable | Equity | 3.4% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 2.5% |
Repco Home Finance Ltd. | Financial | Equity | 2.4% |
Ultratech Cement Ltd. | Construction | Equity | 2.3% |
Gujarat Gas Ltd. | Chemicals | Equity | 2.2% |
BNP Paribas Long Term Equity Direct Growth is a Equity Mutual Fund Scheme launched by BNP Paribas Mutual Fund. This scheme was made available to investors on 02 Jan 2013. Abhijeet Dey, Karthikraj Lakshmanan is the Current Fund Manager of BNP Paribas Long Term Equity Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹495 Cr and the Latest NAV as of 19 Apr 2021 is ₹53.14.
The BNP Paribas Long Term Equity Direct Growth is rated Very High risk. Minimum SIP Investment is set to 500. Minimum Lumpsum Investment is 500.
The scheme aims to generate long-term capital growth from a diversified and actively managed portfolio of equity and equity related securities along with income tax rebate, as may be prevalent from time to time.
Upto Rs. 1.5 lac will be tax free under 80C. Lockin of 3 years. Returns will be taxed at 10%.