| Name | Sector | Instrument | Assets | 
|---|---|---|---|
GOI  | Sovereign | CGL | 11.21% | 
GOI  | Sovereign | CGL | 10.68% | 
Hindalco Industries Ltd.  | Metals | Bonds/NCD | 3.76% | 
State Bank of India  | Financial | Bonds | 3.64% | 
National Highways Authority of India Ltd.  | Services | Bonds | 3.57% | 
GOI  | Sovereign | CGL | 3.49% | 
GOI  | Sovereign | GOI Sec | 2.04% | 
Tata Steel Ltd.  | Metals | Debenture | 1.95% | 
KEC International Ltd.  | Engineering | Equity | 1.94% | 
Syndicate Bank  | Financial | Debenture | 1.88% | 
GOI  | Sovereign | CGL | 1.86% | 
IIFL Home Finance Ltd.  | Financial | Debenture | 1.86% | 
Export-Import Bank Of India  | Financial | Bonds | 1.86% | 
State Bank of India  | Financial | Bonds/NCD | 1.83% | 
Aarti Industries Ltd.  | Chemicals | Debenture | 1.83% | 
LIC Housing Finance Ltd.  | Financial | Debenture | 1.81% | 
GOI  | Sovereign | GOI Sec | 1.81% | 
GOI  | Sovereign | GOI Sec | 1.78% | 
GOI  | Sovereign | CGL | 1.78% | 
LIC Housing Finance Ltd.  | Financial | Debenture | 1.76% | 
ICICI Bank Ltd.  | Financial | Equity | 1.71% | 
HDFC Bank Ltd.  | Financial | Equity | 1.42% | 
Bank Of Baroda  | Financial | Equity | 1.36% | 
State Bank of India  | Financial | Equity | 1.35% | 
Larsen & Toubro Ltd.  | Construction | Equity | 1.11% | 
Century Textiles & Inds. Ltd.  | Diversified | Equity | 1.10% | 
Blue Star Ltd.  | Cons Durable | Equity | 1.08% | 
Zuari Agro Chemicals Ltd.  | Chemicals | Equity | 1.04% | 
Tata Steel Ltd.  | Metals | Equity | 1.01% | 
Tamilnadu State  | Others | SDL | 0.92% | 
REC Ltd.  | Financial | Bonds | 0.92% | 
Cipla Ltd.  | Healthcare | Equity | 0.89% | 
Oil India Ltd.  | Energy | Equity | 0.75% | 
Federal Bank Ltd.  | Financial | Equity | 0.70% | 
Cholamandalam Investment & Finance Co. Ltd.  | Financial | Debenture | 0.70% | 
Kalpataru Power Transmission Ltd.  | Construction | Equity | 0.62% | 
Apar Industries Ltd.  | Engineering | Equity | 0.59% | 
Crompton Greaves Consumer Electricals Ltd.  | Cons Durable | Equity | 0.53% | 
Sundaram Bnp Paribas Home Finance Ltd.  | Financial | Bonds | 0.51% | 
Canara Bank  | Financial | Equity | 0.48% | 
C&C Constructions Ltd.  | Construction | Equity | 0.48% | 
NMDC Ltd.  | Metals | Equity | 0.46% | 
Elecon Engineering Co. Ltd.  | Engineering | Equity | 0.46% | 
Titagarh Wagons Ltd.  | FMCG | Equity | 0.43% | 
Sadbhav Engineering Ltd.  | Construction | Equity | 0.42% | 
Asian Satellite Broadcast Pvt.Ltd.  | Services | Debenture | 0.42% | 
Wipro Ltd.  | Technology | Equity | 0.39% | 
Rallis India Ltd.  | Chemicals | Equity | 0.32% | 
Navneet Education Ltd.  | FMCG | Equity | 0.29% | 
Mcleod Russel (India) Ltd.  | FMCG | Equity | 0.28% | 
VA Tech Wabag Ltd  | Engineering | Equity | 0.26% | 
CG Power & Industrial Solutions Ltd.  | Engineering | Equity | 0.19% | 
GOI  | Sovereign | CGL | 0.12% | 
Unichem Laboratories Ltd.  | Healthcare | Equity | 0.06% | 
Tata Steel Ltd.  | Metals | PPE | 0.02% | 
Union Bank of India  | Financial | Equity | 0.01% | 
| Min. for 1st investment | Not Supported | 
| Min. for 2nd investment onwards | Not Supported | 
| Min. for SIP | Not Supported | 
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 3.0% | 7.5% | 9.0% | NA | 
| Category average | 5.7% | 9.3% | 8.9% | NA | 
| Rank with in category | NA | NA | NA | NA | 
| Hybrid, Equity Savings funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
Kotak Equity Savings Fund Direct Growth  | 4  | 9.1% | 12.9% | 8,782.37 | 
Edelweiss Equity Savings Fund Direct Growth  | 5  | 10.2% | 12.5% | 946.86 | 
DSP Equity Savings Fund Direct Growth  | 4  | 6.1% | 10.9% | 3,773.40 | 
ICICI Prudential Equity Savings Fund Direct Growth  | 5  | 7.7% | 9.4% | 16,487.15 | 
Bandhan Equity Savings Fund Direct Growth  | 4  | 6.8% | 8.7% | 354.94 | 
Inclusive of GST
Exit load of 1% if redeemed within 1 year
0.005% (from July 1st, 2020)
NA