OI (lots) | CALL PRICE | STRIKE PRICE | PUT PRICE | OI (lots) | ||
---|---|---|---|---|---|---|
1 0.00% | +21.20 (8.83%) | ₹960.00 | -0.75 (55.56%) | 930 -10.23% | ||
-- | +3.10 (1.25%) | ₹970.00 | -0.35 (87.50%) | -- | ||
-- | -49.00 (16.88%) | ₹980.00 | -0.95 (57.58%) | 409 -7.05% | ||
-- | +2.65 (1.16%) | ₹990.00 | -0.70 (93.33%) | -- | ||
496 -1.78% | +34.15 (18.25%) | ₹1,000.00 | -1.15 (57.50%) | 1,561 +10.40% | ||
1 0.00% | +28.70 (15.72%) | ₹1,010.00 | -1.30 (60.47%) | 45 +15.38% | ||
4 0.00% | +66.30 (49.09%) | ₹1,020.00 | -1.45 (59.18%) | 272 -14.47% | ||
17 0.00% | +47.35 (32.88%) | ₹1,030.00 | -1.95 (95.12%) | -- | ||
13 0.00% | +49.30 (37.32%) | ₹1,040.00 | -1.95 (62.90%) | 511 -40.02% | ||
2 0.00% | +43.90 (34.42%) | ₹1,050.00 | -2.35 (64.38%) | 669 -28.22% | ||
62 0.00% | +26.50 (19.63%) | ₹1,060.00 | -2.70 (65.06%) | 956 -28.17% | ||
62 0.00% | +29.85 (24.53%) | ₹1,070.00 | -3.15 (64.95%) | 372 -38.31% | ||
109 -6.84% | +33.35 (30.69%) | ₹1,080.00 | -3.70 (65.49%) | 767 -23.53% | ||
231 -0.43% | +31.15 (30.96%) | ₹1,090.00 | -4.30 (65.65%) | 773 -1.28% | ||
911 -7.51% | +29.50 (31.50%) | ₹1,100.00 | -5.10 (65.38%) | 4,150 -10.43% | ||
243 0.00% | +27.40 (32.33%) | ₹1,110.00 | -5.90 (65.56%) | 538 -10.78% | ||
240 -2.83% | +26.25 (34.36%) | ₹1,120.00 | -6.90 (65.40%) | 1,138 -7.03% | ||
371 -2.62% | +26.30 (39.37%) | ₹1,130.00 | -8.25 (66.27%) | 1,409 -7.12% | ||
609 -11.09% | +24.70 (40.83%) | ₹1,140.00 | -9.50 (65.29%) | 1,646 +3.26% | ||
1,263 -33.07% | +22.95 (43.55%) | ₹1,150.00 | -11.05 (65.00%) | 2,744 +5.42% | ||
1,207 -17.39% | +21.75 (47.70%) | ₹1,160.00 | -12.85 (63.93%) | 3,091 -6.28% | ||
686 -21.24% | +19.65 (50.13%) | ₹1,170.00 | -14.65 (62.88%) | 1,313 -6.28% | ||
1,231 -38.63% | +17.55 (53.18%) | ₹1,180.00 | -16.50 (61.11%) | 2,850 +13.14% | ||
1,280 -16.78% | +15.85 (58.60%) | ₹1,190.00 | -18.85 (59.65%) | 1,513 +28.22% | ||
6,031 -28.94% | +13.05 (57.11%) | ₹1,200.00 | -21.25 (57.59%) | 5,559 +1.35% | ||
2,963 -13.21% | +10.75 (58.27%) | ₹1,210.00 | -23.60 (55.27%) | 1,143 +74.77% | ||
3,178 -10.81% | +8.70 (58.39%) | ₹1,220.00 | -25.45 (52.15%) | 2,301 +27.20% | ||
3,944 +33.56% | +6.75 (56.02%) | ₹1,230.00 | -27.40 (49.10%) | 1,355 -1.31% | ||
3,849 -18.57% | +5.25 (53.85%) | ₹1,240.00 | -28.50 (45.09%) | 1,566 -13.00% | ||
6,732 -16.98% | +4.15 (52.20%) | ₹1,250.00 | -29.75 (41.61%) | 2,915 -1.95% | ||
5,029 -1.14% | +3.10 (47.33%) | ₹1,260.00 | -30.75 (38.51%) | 1,363 -8.15% | ||
4,197 -12.65% | +2.30 (44.23%) | ₹1,270.00 | -31.85 (35.81%) | 1,213 -10.08% | ||
11,528 -1.70% | +1.75 (41.18%) | ₹1,280.00 | -31.70 (32.68%) | 2,644 +4.18% | ||
6,412 -0.60% | +1.35 (36.99%) | ₹1,290.00 | -32.40 (30.38%) | 1,499 -8.32% | ||
25,708 -4.83% | +1.05 (31.82%) | ₹1,300.00 | -33.10 (28.36%) | 4,266 -5.60% | ||
2,174 -3.72% | +0.75 (27.27%) | ₹1,310.00 | -33.45 (26.53%) | 700 -3.45% | ||
3,257 +0.03% | +0.60 (26.09%) | ₹1,320.00 | -45.05 (30.62%) | 943 -0.21% | ||
1,651 +28.68% | +0.45 (23.08%) | ₹1,330.00 | -33.20 (22.92%) | 607 -4.11% | ||
1,760 +22.73% | +0.45 (29.03%) | ₹1,340.00 | -41.25 (25.78%) | 504 -0.20% | ||
16,373 -2.43% | +0.30 (20.00%) | ₹1,350.00 | -33.10 (20.21%) | 2,341 -0.34% | ||
1,577 +5.70% | +0.15 (12.00%) | ₹1,360.00 | -37.65 (21.40%) | 390 -1.02% | ||
1,126 +66.57% | +0.20 (22.22%) | ₹1,370.00 | -70.90 (32.37%) | 194 0.00% | ||
1,656 -2.30% | +0.10 (11.76%) | ₹1,380.00 | +32.00 (25.40%) | 82 -1.20% | ||
602 -4.60% | +0.10 (13.33%) | ₹1,390.00 | +61.95 (58.44%) | 39 0.00% | ||
6,576 -2.43% | +0.10 (14.29%) | ₹1,400.00 | -36.00 (16.72%) | 4,124 -1.08% | ||
221 -10.89% | +0.05 (8.33%) | ₹1,410.00 | -- | -- | ||
673 +4.02% | +0.05 (9.09%) | ₹1,420.00 | -37.60 (15.97%) | 423 +0.48% | ||
1,423 -0.84% | +0.05 (9.09%) | ₹1,440.00 | -37.25 (14.61%) | 369 -1.60% | ||
298 -8.31% | -0.05 (10.00%) | ₹1,460.00 | -34.10 (12.44%) | 232 +0.43% | ||
1,151 -11.73% | 0.00 (0.00%) | ₹1,480.00 | -37.10 (12.59%) | 2,026 -0.10% | ||
1,562 +1.36% | -0.05 (12.50%) | ₹1,500.00 | -32.60 (10.47%) | 3,030 +0.10% |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us