Risk | High | High | - |
---|---|---|---|
Min SIP Amount | ₹500 | ₹100 | - |
Expense Ratio | 0.10% | 0.13% | - |
NAV | ₹18.2 (29-Sep-2023) | ₹23.9 (29-Sep-2023) | - |
Fund Started | 01-Jan-2013 | 31-Dec-2012 | - |
Fund Size | ₹1,395Cr | ₹1,524Cr | - |
Exit Load | Exit load of 1% if redeemed within 15 days. | Exit load of 1%, if redeemed within 15 days | - |
SBI Mutual Fund started their mutual fund on 29/06/1987 and its managing total assets of ₹1,88,455 Cr. Its ranked at 5 as per total assets at end of 30th Sep 2017.
Reliance Mutual Fund started their mutual fund on 30/06/1995 and its managing total assets of ₹2,32,169 Cr. Its ranked at 3 as per total assets at end of 30th Sep 2017.
29 Jun 1987
30 Jun 1995
SBI SG Global Securities Services Pvt.Ltd.
Deutsche Bank
Cams
KFin Tech