Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹500 | ₹100 | - |
Expense Ratio | 0.88% | 1.00% | - |
NAV | ₹78.4 (29-Sep-2023) | ₹86.2 (29-Sep-2023) | - |
Fund Started | 01-Jan-2013 | 01-Jan-2013 | - |
Fund Size | ₹38,881Cr | ₹40,079Cr | - |
Exit Load | Exit load of 1% if redeemed within 1 year | Exit load of 1% if redeemed upto 1 year. | - |
SBI Mutual Fund started their mutual fund on 29/06/1987 and its managing total assets of ₹1,88,455 Cr. Its ranked at 5 as per total assets at end of 30th Sep 2017.
ICICI Prudential Mutual Fund started their mutual fund on 13/10/1993 and its managing total assets of ₹2,79,369 Cr. Its ranked at 1 as per total assets at end of 30th Sep 2017.
29 Jun 1987
12 Oct 1993
Citibank NA
HDFC Bank
Cams
Cams