Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹100 | ₹500 | - |
Expense Ratio | 0.65% | 0.68% | - |
NAV | ₹202.7 (13-Sep-2024) | ₹98.8 (13-Sep-2024) | - |
Fund Started | 31-Dec-2012 | 12-May-2014 | - |
Fund Size | ₹61,000Cr | ₹16,983Cr | - |
Exit Load | Exit load of 1% if redeemed within 1 year. | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | - |
Reliance Mutual Fund started their mutual fund on 30/06/1995 and its managing total assets of ₹2,32,169 Cr. Its ranked at 3 as per total assets at end of 30th Sep 2017.
HSBC Mutual Fund started their mutual fund on 27/05/2002 and its managing total assets of Rs. 10,912 Cr. Its ranked at 23 as per total assets at end of 30th Sep 2017.
30 Jun 1995
27 May 2002
Deutsche Bank
Citibank NA
KFin Tech
Cams