Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹100 | ₹100 | - |
Expense Ratio | 0.65% | 0.66% | - |
NAV | ₹202.7 (13-Sep-2024) | ₹162.5 (13-Sep-2024) | - |
Fund Started | 31-Dec-2012 | 01-Jan-2013 | - |
Fund Size | ₹61,000Cr | ₹33,894Cr | - |
Exit Load | Exit load of 1% if redeemed within 1 year. | Exit load of 1% if redeemed within 1 year | - |
Reliance Mutual Fund started their mutual fund on 30/06/1995 and its managing total assets of ₹2,32,169 Cr. Its ranked at 3 as per total assets at end of 30th Sep 2017.
HDFC Mutual Fund started their mutual fund on 30/06/2000 and its managing total assets of ₹2,70,046 Cr. Its ranked at 2 as per total assets at end of 30th Sep 2017.
30 Jun 1995
10 Dec 1999
Deutsche Bank
Citibank NA
KFin Tech
Cams