Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹500 | ₹100 | - |
Expense Ratio | 0.94% | 0.72% | - |
NAV | ₹42.6 (03-Oct-2023) | ₹470.2 (03-Oct-2023) | - |
Fund Started | 28-Apr-2014 | 01-Jan-2013 | - |
Fund Size | ₹8,440Cr | ₹8,869Cr | - |
Exit Load | Exit load of 1% if redeemed within 15 days | Exit load of 1% if redeemed less than 12 months | - |
Motilal Oswal Mutual Fund started their mutual fund on 29/12/2009 and its managing total assets of ₹12,967 Cr. Its ranked at 19 as per total assets at end of 30th Sep 2017.
DSP BlackRock Mutual Fund started their mutual fund on 16/12/1996 and its managing total assets of ₹78,763 Cr. Its ranked at 9 as per total assets at end of 30th Sep 2017.
29 Dec 2009
16 Dec 1996
Citibank NA
Citibank NA
KFin Tech
Cams