Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹500 | ₹100 | - |
Expense Ratio | 0.68% | 0.66% | - |
NAV | ₹99.0 (16-Sep-2024) | ₹162.4 (16-Sep-2024) | - |
Fund Started | 12-May-2014 | 01-Jan-2013 | - |
Fund Size | ₹16,983Cr | ₹33,894Cr | - |
Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | Exit load of 1% if redeemed within 1 year | - |
HSBC Mutual Fund started their mutual fund on 27/05/2002 and its managing total assets of Rs. 10,912 Cr. Its ranked at 23 as per total assets at end of 30th Sep 2017.
HDFC Mutual Fund started their mutual fund on 30/06/2000 and its managing total assets of ₹2,70,046 Cr. Its ranked at 2 as per total assets at end of 30th Sep 2017.
27 May 2002
10 Dec 1999
Citibank NA
Citibank NA
Cams
Cams