Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹100 | ₹500 | - |
Expense Ratio | 0.58% | 0.40% | - |
NAV | ₹93.9 (18-Sep-2024) | ₹37.1 (18-Sep-2024) | - |
Fund Started | 01-Jan-2013 | 29-Jul-2015 | - |
Fund Size | ₹52,956Cr | ₹9,381Cr | - |
Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days. | Exit load for units in excess of 15% of the investment,1% will be charged for redemption within 365 days. | - |
Kotak Mahindra Mutual Fund started their mutual fund on 23/06/1998 and its managing total assets of ₹1,10,832 Cr. Its ranked at 7 as per total assets at end of 30th Sep 2017.
Mirae Asset Mutual Fund started their mutual fund on 30/11/2007 and its managing total assets of ₹11,044 Cr. Its ranked at 22 as per total assets at end of 30th Sep 2017.
05 Aug 1994
30 Nov 2007
Deutsche Bank
Deutsche Bank
Cams
KFin Tech