Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹100 | ₹100 | - |
Expense Ratio | 1.02% | 1.00% | - |
NAV | ₹86.8 (20-Sep-2023) | ₹750.4 (21-Sep-2023) | - |
Fund Started | 01-Jan-2013 | 01-Jan-2013 | - |
Fund Size | ₹40,079Cr | ₹9,365Cr | - |
Exit Load | Exit load of 1% if redeemed upto 1 year. | Exit load of 1% if redeemed within 1 month. | - |
ICICI Prudential Mutual Fund started their mutual fund on 13/10/1993 and its managing total assets of ₹2,79,369 Cr. Its ranked at 1 as per total assets at end of 30th Sep 2017.
ICICI Prudential Mutual Fund started their mutual fund on 13/10/1993 and its managing total assets of ₹2,79,369 Cr. Its ranked at 1 as per total assets at end of 30th Sep 2017.
12 Oct 1993
12 Oct 1993
HDFC Bank
SBI SG Global Securities Services Pvt.Ltd.
Cams
Cams