Risk | Very High | Moderately High | - |
---|---|---|---|
Min SIP Amount | ₹100 | ₹100 | - |
Expense Ratio | 1.07% | 0.91% | - |
NAV | ₹74.1 (02-Feb-2023) | ₹57.6 (02-Feb-2023) | - |
Fund Started | 01-Jan-2013 | 31-Dec-2012 | - |
Fund Size | ₹35,049Cr | ₹44,634Cr | - |
Exit Load | Exit load of 1% if redeemed upto 1 year. | For units in excess of 10% of the investment,1% will be charged for redemption within 1 year | - |
ICICI Prudential Mutual Fund started their mutual fund on 13/10/1993 and its managing total assets of ₹2,79,369 Cr. Its ranked at 1 as per total assets at end of 30th Sep 2017.
ICICI Prudential Mutual Fund started their mutual fund on 13/10/1993 and its managing total assets of ₹2,79,369 Cr. Its ranked at 1 as per total assets at end of 30th Sep 2017.
12 Oct 1993
12 Oct 1993
HDFC Bank
HDFC Bank
Cams
Cams