Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹100 | ₹100 | - |
Expense Ratio | 0.87% | 1.00% | - |
NAV | ₹121.1 (17-Sep-2024) | ₹1275.3 (17-Sep-2024) | - |
Fund Started | 01-Jan-2013 | 01-Jan-2013 | - |
Fund Size | ₹64,223Cr | ₹37,783Cr | - |
Exit Load | Exit load of 1% if redeemed upto 1 year. | Exit load of 1% if redeemed within 1 year | - |
ICICI Prudential Mutual Fund started their mutual fund on 13/10/1993 and its managing total assets of ₹2,79,369 Cr. Its ranked at 1 as per total assets at end of 30th Sep 2017.
HDFC Mutual Fund started their mutual fund on 30/06/2000 and its managing total assets of ₹2,70,046 Cr. Its ranked at 2 as per total assets at end of 30th Sep 2017.
12 Oct 1993
10 Dec 1999
HDFC Bank
HDFC Bank
Cams
Cams