Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹500 | ₹500 | - |
Expense Ratio | 0.80% | 1.02% | - |
NAV | ₹105.2 (22-Sep-2023) | ₹312.1 (22-Sep-2023) | - |
Fund Started | 01-Jan-2013 | 01-Jan-2013 | - |
Fund Size | ₹11,863Cr | ₹15,587Cr | - |
Exit Load | Nil | Nil | - |
DSP BlackRock Mutual Fund started their mutual fund on 16/12/1996 and its managing total assets of ₹78,763 Cr. Its ranked at 9 as per total assets at end of 30th Sep 2017.
SBI Mutual Fund started their mutual fund on 29/06/1987 and its managing total assets of ₹1,88,455 Cr. Its ranked at 5 as per total assets at end of 30th Sep 2017.
16 Dec 1996
29 Jun 1987
NA
Stock Holding Corp. of India Ltd.
Cams
Cams