Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹500 | ₹500 | - |
Expense Ratio | 1.08% | 0.67% | - |
NAV | ₹32.4 (16-May-2022) | ₹231.7 (16-May-2022) | - |
Fund Started | 01-Jan-2013 | 01-Jan-2013 | - |
Fund Size | ₹1,861Cr | ₹24,707Cr | - |
Exit Load | Exit load of 1% if redeemed less than 12 months | Exit load of 1% if redeemed within 1 year | - |
DSP BlackRock Mutual Fund started their mutual fund on 16/12/1996 and its managing total assets of ₹78,763 Cr. Its ranked at 9 as per total assets at end of 30th Sep 2017.
SBI Mutual Fund started their mutual fund on 29/06/1987 and its managing total assets of ₹1,88,455 Cr. Its ranked at 5 as per total assets at end of 30th Sep 2017.
16 Dec 1996
29 Jun 1987
Citibank NA
SBI SG Global Securities Services Pvt.Ltd.
Cams
Cams