Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹1,000 | ₹500 | - |
Expense Ratio | 0.83% | 0.69% | - |
NAV | ₹74.3 (29-Sep-2023) | ₹151.2 (29-Sep-2023) | - |
Fund Started | 01-Jan-2013 | 02-Jan-2013 | - |
Fund Size | ₹4,510Cr | ₹20,912Cr | - |
Exit Load | 1% for redemption within 90 days | Exit load of 1% if redeemed within 1 year | - |
Birla Sun Life Mutual Fund started their mutual fund on 23/12/1994 and its managing total assets of ₹2,24,938 Cr. Its ranked at 4 as per total assets at end of 30th Sep 2017.
SBI Mutual Fund started their mutual fund on 29/06/1987 and its managing total assets of ₹1,88,455 Cr. Its ranked at 5 as per total assets at end of 30th Sep 2017.
23 Dec 1994
29 Jun 1987
Citibank NA
SBI SG Global Securities Services Pvt.Ltd.
Cams
Cams