Risk | Very High | Very High | - |
---|---|---|---|
Min SIP Amount | ₹100 | ₹100 | - |
Expense Ratio | 1.00% | 0.83% | - |
NAV | ₹458.1 (08-Dec-2023) | ₹77.3 (08-Dec-2023) | - |
Fund Started | 01-Jan-2013 | 31-Dec-2012 | - |
Fund Size | ₹24,290Cr | ₹18,072Cr | - |
Exit Load | Exit load of 1% if redeemed within 90 days. | Exit load of 1% if redeemed within 7 days. | - |
Birla Sun Life Mutual Fund started their mutual fund on 23/12/1994 and its managing total assets of ₹2,24,938 Cr. Its ranked at 4 as per total assets at end of 30th Sep 2017.
Reliance Mutual Fund started their mutual fund on 30/06/1995 and its managing total assets of ₹2,32,169 Cr. Its ranked at 3 as per total assets at end of 30th Sep 2017.
23 Dec 1994
30 Jun 1995
Citibank NA
Deutsche Bank
Cams
KFin Tech