Open Price | Prev. Close | Volume | Avg. Volume |
$8.44 | $8.33 | 1,114,629 | 1,517,604 |
Market Cap | $1.00B |
P/B Ratio | 0.7 |
P/E Ratio | 19.4 |
Enterprise Value | $1.02B |
Div. Yield | 0.00% |
Book Value | 11.74 |
EPS(TTM) | 0.02 |
ROE | 0.20% |
COMPANY | MARKET PRICE | CLOSE PRICE | MARKET CAP |
---|
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us