Open Price | Prev. Close | Volume | Avg. Volume |
$43.14 | $42.31 | 45,113,755 | 1,334,188 |
Market Cap | $5.97B |
P/B Ratio | 1.3 |
P/E Ratio | 24.1 |
Enterprise Value | $9.66B |
Div. Yield | 6.33% |
Book Value | 31.84 |
EPS(TTM) | 1.75 |
ROE | 5.50% |
COMPANY | MARKET PRICE | CLOSE PRICE | MARKET CAP |
---|
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us