Open Price | Prev. Close | Volume | Avg. Volume |
$19.17 | $19.19 | 1,420,933 | 2,031,154 |
Market Cap | $4.46B |
P/B Ratio | 1.3 |
P/E Ratio | 148.6 |
Enterprise Value | $6.67B |
Div. Yield | 3.34% |
Book Value | 15.72 |
EPS(TTM) | 0.26 |
ROE | 1.60% |
COMPANY | MARKET PRICE | CLOSE PRICE | MARKET CAP |
---|
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us