Open Price | Prev. Close | Volume | Avg. Volume |
$33.25 | $33.54 | 9,763,156 | 11,799,991 |
Market Cap | $16.43B |
P/B Ratio | 16.3 |
P/E Ratio | -32.4 |
Enterprise Value | $16.43B |
Div. Yield | 0.00% |
Book Value | 1.72 |
EPS(TTM) | -2.18 |
ROE | -96.20% |
COMPANY | MARKET PRICE | CLOSE PRICE | MARKET CAP |
---|
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us