Open Price | Prev. Close | Volume | Avg. Volume |
$3.44 | $3.39 | 2,802,723 | 1,965,457 |
Market Cap | $5.69B |
P/B Ratio | 1.9 |
P/E Ratio | -14.3 |
Enterprise Value | $8.53B |
Div. Yield | 2.58% |
Book Value | 10.71 |
EPS(TTM) | -2.96 |
ROE | -31.60% |
COMPANY | MARKET PRICE | CLOSE PRICE | MARKET CAP |
---|
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us