Open Price | Prev. Close | Volume | Avg. Volume |
$75.81 | $75.76 | 21,296,864 | 4,166,667 |
Market Cap | $11.87B |
P/B Ratio | 4.3 |
P/E Ratio | 48.5 |
Enterprise Value | $14.30B |
Div. Yield | 0.00% |
Book Value | 17.96 |
EPS(TTM) | 1.58 |
ROE | 9.20% |
COMPANY | MARKET PRICE | CLOSE PRICE | MARKET CAP |
---|
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us