Open Price | Prev. Close | Volume | Avg. Volume |
$4.51 | $4.56 | 5,509,287 | 4,078,003 |
Market Cap | $763.10M |
P/B Ratio | -6.5 |
P/E Ratio | -2.6 |
Enterprise Value | $1.07B |
Div. Yield | 0.00% |
Book Value | 1.84 |
EPS(TTM) | 0.36 |
ROE | 24.40% |
COMPANY | MARKET PRICE | CLOSE PRICE | MARKET CAP |
---|
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us