Fund Name | Percentage | Rating | Expense Ratio | Min SIP Amount |
---|---|---|---|---|
Mirae Asset India Opportunities Fund - Regular - Growth | 20.0% | 5 star | 2.05% | ₹1000 |
Reliance Small Cap Fund - Growth | 20.0% | 5 star | 2.30% | ₹100 |
Motilal Oswal MOSt Focused Multicap 35 Fund - Regular - Growth | 20.0% | 4 star | 1.82% | ₹500 |
Mirae Asset Emerging Bluechip Fund - Growth | 20.0% | 5 star | 2.26% | ₹1000 |
L&T Infrastructure Fund - Regular - Growth | 20.0% | 5 star | 2.20% | ₹500 |
Trying out
Risk | Moderately High |
---|---|
Min SIP Amount | ₹5000 |
Created By | puneet |
Expense Ratio | 2.23% |
---|---|
Min Lumpsum Amount | Not Supported |
Created | 17 Sep 2017 |