Risk | Moderately High |
---|---|
Min SIP Amount | ₹500 |
Expense Ratio | 1.97% |
NAV | ₹14.94 (12 Apr 2021) |
---|---|
Fund Started | 11 Feb 2015 |
Fund Size | ₹267 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
GOI | Sovereign | CGL | 22.7% |
GOI | Sovereign | GOI Sec | 10.0% |
GOI | Sovereign | GOI Sec | 8.9% |
GOI | Sovereign | GOI Sec | 8.9% |
GOI | Sovereign | GOI Sec | 8.8% |
GOI | Sovereign | CGL | 7.0% |
Reliance Industries Ltd. | Energy | Equity | 1.7% |
GOI | Sovereign | GOI Sec | 1.6% |
HDFC Bank Ltd. | Financial | Equity | 1.6% |
Infosys Ltd. | Technology | Equity | 1.4% |
Nippon India Retirement Fund Income Generation Scheme IDCW is a DEBT Mutual Fund Scheme launched by Nippon India Mutual Fund. This scheme was made available to investors on 11 Feb 2015. Sanjay Parekh, Anju Chajjer, Jahnvee Shah is the Current Fund Manager of Nippon India Retirement Fund Income Generation Scheme IDCW fund.The fund currently has an Asset Under Management(AUM) of ₹267 Cr and the Latest NAV as of 12 Apr 2021 is ₹14.94.
The Nippon India Retirement Fund Income Generation Scheme IDCW is rated Moderately High risk. Minimum SIP Investment is set to 500. Minimum Lumpsum Investment is 5000.
The scheme seeks to provide capital appreciation and consistent income to the investors which will be in line with their retirement goals by investing in a mix of securities comprising of equity, equity related instruments and fixed income securities.