Risk | Moderately High |
---|---|
Min SIP Amount | ₹100 |
Expense Ratio | 1.26% |
NAV | ₹11.31 (25 Jan 2021) |
---|---|
Fund Started | 01 Jan 2013 |
Fund Size | ₹893 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Mariposa Agri Ventures And Hospitalities Pvt. Ltd. | Healthcare | NCD | 17.1% |
Molagavalli Renewable Pvt. Ltd. | Engineering | Debenture | 10.6% |
Sanghi Industries Ltd. | Construction | NCD | 10.1% |
Indiabulls Housing Finance Ltd. | Financial | Securitised Debt | 9.5% |
Indian Receivable Trust | Financial | Securitised Debt | 6.7% |
L&T Ahmedabad Maliya Tollway Ltd. | Services | SO | 3.9% |
Narmada Wind Energy Pvt. Ltd. | Energy | Debenture | 3.9% |
Narmada Wind Energy Pvt. Ltd. | Energy | Debenture | 3.2% |
Piramal Enterprises Ltd. | Healthcare | CP | 2.8% |
Nirma Ltd. | FMCG | NCD | 2.7% |
Nippon India Hybrid Bond Fund Direct Dividend monthly is a Hybrid Mutual Fund Scheme launched by Nippon India Mutual Fund. This scheme was made available to investors on 01 Jan 2013. Amit Tripathi, Sanjay Parekh is the Current Fund Manager of Nippon India Hybrid Bond Fund Direct Dividend monthly fund.The fund currently has an Asset Under Management(AUM) of ₹893 Cr and the Latest NAV as of 25 Jan 2021 is ₹11.31.
The Nippon India Hybrid Bond Fund Direct Dividend monthly is rated Moderately High risk. Minimum SIP Investment is set to 100. Minimum Lumpsum Investment is 5000. For units in excess of 10% of the investment, 1% will be charged for redemption within 12 months.
The scheme primarily aims to generate regular income in order to make regular dividend payments to unitholders while the secondary objective is growth of capital.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.