Risk | Moderate |
---|---|
Min SIP Amount | ₹100 |
Expense Ratio | 0.26% |
NAV | ₹1011.07 (25 Jan 2021) |
---|---|
Fund Started | 06 Aug 2012 |
Fund Size | ₹6,660 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
GOI | Sovereign | CGL | 8.2% |
Bank Of Baroda | Financial | CD | 7.4% |
Axis Bank Ltd. | Financial | CD | 5.9% |
National Bank For Agriculture & Rural Development | Financial | CP | 4.4% |
Reserve Bank of India | Financial | T-Bills | 3.9% |
Housing Development Finance Corpn. Ltd. | Financial | CP | 3.7% |
Indusind Bank Ltd. | Financial | CD | 3.7% |
Hindustan Zinc Ltd. | Metals | CP | 3.0% |
Andhra Pradesh State | Others | SDL | 2.7% |
Adani Ports and Special Economic Zone Ltd. | Services | CP | 2.2% |
Nippon India Money Market Fund Dividend Monthly is a Debt Mutual Fund Scheme launched by Nippon India Mutual Fund. This scheme was made available to investors on 06 Aug 2012. Amit Tripathi, Vivek Sharma is the Current Fund Manager of Nippon India Money Market Fund Dividend Monthly fund.The fund currently has an Asset Under Management(AUM) of ₹6,660 Cr and the Latest NAV as of 25 Jan 2021 is ₹1011.07.
The Nippon India Money Market Fund Dividend Monthly is rated Moderate risk. Minimum SIP Investment is set to 100. Minimum Lumpsum Investment is 500.
The Scheme seeks to generate optimal returns consistent with moderate levels of risk and liquidity by investing in money market instruments.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.