Risk | High |
---|---|
Min SIP Amount | ₹100 |
Expense Ratio | 1.42% |
NAV | ₹17.43 (22 Jan 2021) |
---|---|
Fund Started | 26 Aug 2014 |
Fund Size | ₹98 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Fast Retailing Co Ltd. | Services | Forgn. Eq | 3.4% |
Daiwa House Industry Co Ltd. | Construction | Forgn. Eq | 3.1% |
NTT Data Corporation | Technology | Forgn. Eq | 3.1% |
Nihon M&A Center Inc | Diversified | Forgn. Eq | 3.1% |
Recruit Holdings Co. Ltd. | Diversified | Forgn. Eq | 3.1% |
Omron Corporation | Engineering | Forgn. Eq | 3.1% |
Kao Corporation | FMCG | Forgn. Eq | 3.1% |
Tokyo Electron Ltd. | Engineering | Forgn. Eq | 3.1% |
Toyota Motor Corporation | Automobile | Forgn. Eq | 3.0% |
Sekisui Chemical Co. Ltd. | Chemicals | Forgn. Eq | 3.0% |
Nippon India Japan Equity Fund Direct Dividend is a Equity Mutual Fund Scheme launched by Nippon India Mutual Fund. This scheme was made available to investors on 26 Aug 2014. Anju Chajjer, Kinjal Desai is the Current Fund Manager of Nippon India Japan Equity Fund Direct Dividend fund.The fund currently has an Asset Under Management(AUM) of ₹98 Cr and the Latest NAV as of 22 Jan 2021 is ₹17.43.
The Nippon India Japan Equity Fund Direct Dividend is rated High risk. Minimum SIP Investment is set to 100. Minimum Lumpsum Investment is 5000. Exit load of 1% if redeemed within 1 year.
The fund seeks to provide long term capital appreciation to investors by primarily investing in equity and equity related securities of companies listed on the recognized stock exchanges of Japan and the secondary objective is to generate consistent returns by investing in debt and money market securities of India.
Returns are taxed at 15%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 10% on returns of Rs 1 lakh+ in a financial year.